ApptHQ and Fresha, side by side.
Fresha charges for each bookable team member and takes a one-time commission on clients its marketplace sends you. ApptHQ is one price for the whole team and has no marketplace.
Prices checked on November 11, 2026 from fresha.com. Prices change, so read their page before you decide.
What each one says.
The Fresha column repeats what their own pricing page says. A row is left out where their page does not say.
| Fresha | ApptHQ | |
|---|---|---|
| Starting price | Independent, for one-person businesses: $19.95 per month. | Solo, for one person: $24 a month after a $12 first month. |
| Teams | Team: $14.95 per bookable team member, monthly. | No per-person fee. Team covers everyone for $49 a month, after a $24 first month. |
| Free trial | A 7 day trial on both plans. | No free trial and no free plan. There is a free demo with no sign-up, and the first month is discounted. |
| Fee on new clients | A 20% one-time commission on brand new clients who discover your business via the Fresha marketplace, with a minimum fee of $6 per client. No fee on returning clients. | None. ApptHQ has no marketplace and takes no cut of a booking. |
| Reminders | Automated email notifications are free and unlimited. Automated text messages are 100 free a month on Independent, then $0.02 per text. | Email only: one reminder a day before and one two hours before. |
| Waitlist | Waitlists are on the feature list. | A waitlist for full days. One email when a time opens. |
What Fresha does that ApptHQ doesn't.
If you need one of these, Fresha is the better fit.
- The Fresha marketplace and a client booking app.
- A point of sale and card payments, online and in person.
- Notifications by SMS and WhatsApp.
- A business mobile app.
- Gift cards, packages and memberships.
- Team tools such as shift scheduling, sales commissions and pay runs.
What ApptHQ does today.
The free demo shows the booking page and the dashboard, with no sign‑up. Open the demo.
| Booking page | At your own link, with your logo, colors and heading font. |
|---|---|
| Calendar | A column for each person, on a phone or a computer. |
| Reminders | Emails a day before and two hours before the appointment. |
| Changes | Clients reschedule or cancel from their own link. No account. |
| Waitlist | For full days. One email when a time opens. |
| Review requests | One email after a finished visit, with your review link. Off until you turn it on. |
| Rebooking reminders | One email after the number of weeks you set, from 2 to 26. Off until you turn it on. |
| Calendar links | Bookings in Apple Calendar or Google Calendar, per person or for the whole business. |
| Staff sign-ins | On the Team plan. A team member sees only their own schedule. |
| QR code | A download and a ready‑to‑print sign. |
| Client records | Notes and visit history for each client. |
What ApptHQ costs.
Two plans, one location each. No per‑person fee and no cut of a booking.
| Plan | First month | Then |
|---|---|---|
| SoloJust you | $12 | $24 a month |
| TeamEveryone on your team | $24 | $49 a month |
No free trial. The price steps up on its own from month two, and you can cancel any time.
Fresha is a trademark of its owner. ApptHQ is not connected to Fresha.